| For one job |  |  | 
                  
                    | Average time for one job based on your current way of working | ##### | ##### | 
                  
                    | Average time for one job in QuoJob | ##### | ##### | 
                  
                    | Average time for one job to actually carry out the current manual processes | ##### | ##### | 
                  
                    | Average time for one job to carry out current manual processes with QuoJob | ##### | ##### | 
                  
                    | Average time loss due to inefficiency because of three different isolated solutions | ##### | ##### | 
                  
                    | Average time for one job to carry out all processes in the current way (incl. slowing-down factor, inactive, active) | ##### | ##### | 
                  
                    | Average time for one job with QuoJob (incl. active & inactive processes) | ##### | ##### | 
                  
                    | For 100 jobs |  |  | 
                  
                    | Average time for 100 jobs based on your current way of working | ##### | ##### | 
                  
                    | Average time for 100 jobs with QuoJob | ##### | ##### | 
                  
                    | Average time for 100 jobs to actually carry out in the current way the processes which were not carried out | ##### | ##### | 
                  
                    | Average time for 100 jobs to actually carry them out with QuoJob | ##### | ##### | 
                  
                    | Slowing-down factor because of the use of 3? working methods for 100 jobs | ##### | ##### | 
                  
                    | Average time for 100 jobs to carry out all processes in the current way (incl. slowing-down factor, inactive, active) | ##### | ##### | 
                  
                    | Average time for 100 jobs with QuoJob (incl. active & inactive processes) | ##### | ##### | 
                  
                    | Return efficiency |  |  | 
                  
                    | Potential saving with QuoJob for one job | ##### | ##### | 
                  
                    | Potential saving with QuoJob for 100 jobs | ##### | ##### | 
                  
                    | Additional potential saving on the processes you do not carry out today | ##### | ##### | 
                  
                    | Additional potential saving thanks to elimination of isolated solutions | ##### | ##### | 
              
              
                
                    |  |  |  |  |  | 
                    
                  
                  
                    | Saving on number of employees on a yearly basis | ##### | ##### | 
                  
                    | Convert administrative time into productive billable time | ##### | ##### | 
                  
                    | Convert unimplemented processes into productive billable time | ##### | ##### | 
                  
                    | Potential turnover increase | ##### | ##### | 
                  
                    | Administrative capacity utilisation with current way of working | ##### | ##### | 
                  
                    | Maximum number of extra orders with current way of working | ##### | ##### | 
                  
                    | Administrative capacity utilisation with QuoJob (maximum) | ##### | ##### | 
                  
                    | Maximum possible number of extra orders with QuoJob (in numbers) | ##### | ##### | 
                  
                    | Maximum possible growth due to extra orders with QuoJob (additional turnover) | ##### | ##### | 
                  
                    | Yearly saving after investment and with deduction of the investment inQuoJob | 
                  
                    | Annual net return upon payment of full-cost investment amount for QuoJob (without deduction of your current software costs!) | ##### | 
                  
                    | General advantages based on sector information | 
                  
                    | Average error margin decrease thanks to automatic data flow | ##### | 
                  
                    | Average knowledge retention within the company | ##### | 
                  
                    | Average reduction of time losses related to ineffective isolated solutions | ##### | 
                  
                    | Average customer satisfaction increase | ##### | 
                  
                    | Average reduction in non-invoiced purchases/services/productions | ##### |